Before purchasing a mobile signal booster, it’s essential to know which frequency bands your mobile carrier uses in your region. Using the wrong frequency booster will result in no signal improvement.
Android:
Dial *#0011#
or *#*#4636#*#*
to enter Service/Test Mode. Look for “Band” or “Frequency.”
iPhone:
Dial *3001#12345#*
→ Press call → Tap “Serving Cell Info” → Find “Freq Band Indicator.”
[LTE Discovery (Android)]
[OpenSignal (iOS & Android)]
This table helps you identify which frequency bands are used by major mobile operators around the world. Use this to choose a compatible signal booster for your region.
Region | Operator | 2G (GSM) | 3G (UMTS) | 4G LTE Bands | 5G NR Bands |
---|---|---|---|---|---|
Europe | Vodafone | 900, 1800 | 2100 | 3, 7, 20 | n78, n1 |
Orange | 900, 1800 | 2100 | 3, 7, 20 | n78, n3 | |
O2 | 900, 1800 | 2100 | 1, 3, 7, 8, 20 | n1, n28, n78 | |
Three | — | 2100 | 3, 20 | n78 | |
Bouygues | 900, 1800 | 2100 | 3, 7, 20 | n78 | |
Telekom.de | 900, 1800 | 2100 | 3, 7, 20 | n78, n1 | |
North America | AT&T | 850, 1900 | 850, 1900 | 2, 4, 5, 12, 17 | n5, n77 |
Verizon | 850 | 850 | 2, 4, 13 | n260, n261, n77 | |
T-Mobile US | 1900 | 1700/2100 | 2, 4, 12, 66, 71 | n41, n71 | |
Rogers (CA) | 850, 1900 | 850, 1900 | 4, 7, 12 | n66, n78 | |
Bell (CA) | 850, 1900 | 850, 1900 | 2, 4, 7 | n66, n78 | |
Telus (CA) | 850, 1900 | 850, 1900 | 2, 4, 7 | n66, n78 | |
Asia-Pacific | Jio (India) | 1800 | — | 3, 5, 40 | n78 |
China Mobile | 900, 1800 | 2100 | 1, 3, 41 | n41, n78 | |
NTT Docomo | 800, 1800 | 2100 | 1, 3, 19 | n78, n79 | |
SK Telecom | 1800 | 2100 | 3, 8 | n78 | |
Optus (AU) | 900, 1800 | 2100 | 3, 7, 28 | n78 | |
Telstra (AU) | 850, 1800 | 2100 | 3, 7, 28 | n78 | |
Middle East | Etisalat (UAE) | 900, 1800 | 2100 | 3, 7, 20 | n78 |
STC (KSA) | 900, 1800 | 2100 | 3, 8 | n78 | |
du (UAE) | 900, 1800 | 2100 | 3, 7 | n78 | |
Mobily (KSA) | 900, 1800 | 2100 | 3, 7 | n78 | |
Zain (KSA) | 900, 1800 | 2100 | 3, 7, 8 | n78 | |
Ooredoo (QA) | 900, 1800 | 2100 | 3, 8 | n78 | |
South America | Claro | 850, 1900 | 850, 1900 | 2, 4, 7, 28 | n78 |
Movistar | 850, 1900 | 850, 1900 | 2, 4, 7, 28 | n28, n78 | |
Vivo | 850, 1800 | 2100 | 1, 3, 7, 28 | n78 | |
Oi | 900, 1800 | 2100 | 3, 7, 28 | n78 | |
Entel (Chile) | 850, 1900 | 2100 | 4, 7, 28 | n78 | |
Personal (AR) | 850, 1900 | 2100 | 4, 7 | n78 | |
Africa | MTN | 900, 1800 | 2100 | 3, 7, 20 | n78 |
Vodacom | 900, 1800 | 2100 | 3, 8, 20 | n78 | |
Airtel Africa | 900, 1800 | 2100 | 1, 3, 8 | n78 | |
Safaricom | 900, 1800 | 2100 | 3, 7 | n78 | |
Orange Egypt | 900, 1800 | 2100 | 3, 8 | n78 | |
Telkom Kenya | 900, 1800 | 2100 | 3, 7 | n78 |
Ensure your booster matches the exact frequency bands your carrier uses. For example:
If your phone uses Band 20 (800 MHz) and Band 3 (1800 MHz), your booster must support those bands.
For 5G, most common bands are n78, n77, n41, n28.
Explore our full range of mobile signal boosters for homes, offices, farms, and large buildings.
Browse All Products